| Bus Type | Bus Card | Cash (Ticket) | |
|---|---|---|---|
| Regular Bus | Adult | 1,500 | 1,600 |
| Teen | 950 | 1,000 | |
| Children | 550 | 600 | |
| City Express Bus | Adult | 2,300 | 2,500 |
| Teen | 1,800 | 2,000 | |
| Children | 1,400 | 1,500 | |
| Limousine Bus | Adult | 3,900 | 4,000 |
| Teen | 3,000 | 3,200 | |
| Children | 3,000 | 3,200 | |
| Feeder Bus / Shuttle Bus | Adult | 1,000 | 1,100 |
| Teen | 750 | 800 | |
| Children | 450 | 500 | |
A route map is displayed inside intra-city buses, and they provide information services. Foreigners can bring a memo indicating their destinations or ask a passenger for help who can speak foreign languages.
Provides real-time traffic information and bus locations in Ulsan and the intra-city bus routes, fares, and intervals.
| Bus Type | Fare and Extra Charge Rate | Remarks | |
|---|---|---|---|
| Basic Fare (2km) | 4,000won | ||
| Additional Charge | Based on Distance | 100won/125m | Over 15km/hour |
| Based on Time | 100won/30sec. | Less than 15km/hour | |
| Extra Charge | Overnight | 20% | 10:00PM ~ 04:00AM |
| Inter-county | 30% | Applies when passing the border of the city |
|
| Ulju-gun (Excluding Beomseo-eup and Cheongnyang-myeon) |
No Extra Charge | Departure from Ulju-gun ↔ Arrival at Ulju-gun Based on the departure and arrival points |
|
| Intra-county | No Extra Charge | Based on the departure and arrival points |
|
| Ulsan Station Area (Including the Ulsan Station) |
No Extra Charge | Based on the departure and arrival points |
|
| Multiple | Extra Charge for Inter-county(30%) + Overnight(20%) | ||
Flight tickets can be purchased at airports. Reservations can be made through airlines and tour agencies by phone or online.